(05/03/2025)vs BUZZER EATERS | 20 | 0 | 0 / 00% | 0 / 10% | 0 / 10% | 0 / 20% | | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -1 |
(26/02/2025)vs ΤΡΙΑΙΝΑ | 27 | 0 | 0 / 00% | 0 / 20% | 0 / 00% | 0 / 20% | | 2 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 9 |
(15/02/2025)vs WILD WEST | 40 | 3 | 1 / 250% | 1 / 520% | 0 / 30% | 1 / 812.5% | | 1 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 2 |
(06/12/2024)vs BASKETOULA BC | 26 | 2 | 0 / 00% | 1 / 1100% | 0 / 10% | 1 / 250% | | 4 | 6 | 0 | 6 | 2 | 1 | 0 | 0 | 10 |
(30/11/2024)vs EAZY TIGERS | 36 | 2 | 0 / 00% | 1 / 911.1% | 0 / 30% | 1 / 128.3% | | 2 | 13 | 6 | 19 | 4 | 1 | 0 | 2 | 13 |
(14/11/2024)vs CAPPUCCINO KNIGHTS | 26 | 2 | 0 / 00% | 1 / 333.3% | 0 / 10% | 1 / 425% | | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 7 |
(07/11/2024)vs SUPERSONICS | 24 | 0 | 0 / 00% | 0 / 20% | 0 / 10% | 0 / 30% | | 2 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 8 |
(26/10/2024)vs PATISSIA THUNDERS | 33 | 0 | 0 / 00% | 0 / 00% | 0 / 10% | 0 / 10% | | 3 | 9 | 1 | 10 | 2 | 0 | 0 | 0 | 11 |
(15/10/2024)vs OldManDo MAGIC | 22 | 1 | 1 / 250% | 0 / 10% | 0 / 00% | 0 / 10% | | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 3 |
(11/10/2024)vs VROMIKOMETA | 34 | 0 | 0 / 00% | 0 / 20% | 0 / 10% | 0 / 30% | | 3 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 7 |
ΣΥΝΟΛΙΚΑ |
288 |
10 |
2 / 450% |
4 / 2615.4% |
0 / 120% |
4 / 3810.5% |
|
25 |
55 |
18 |
73 |
16 |
13 |
2 |
9 |
69 |
ΜΕΣΟΙ ΟΡΟΙ |
28.8 |
1 |
0.2 / 0.450% |
0.4 / 2.615.4% |
0 / 1.20% |
0.4 / 3.810.5% |
|
2.5 |
5.5 |
1.8 |
7.3 |
1.6 |
1.3 |
0.2 |
0.9 |
6.9 |